As at and for the Year Ended December 31, 2023 (with comparative figures for 2022)
Statement of operations
2023 | 2022 | |
($000s) | ($000s) | |
Revenue
Memberships | 29,415 | 22,324 |
Programs and services | 18,489 | 14,488 |
Rentals | 2,875 | 2,667 |
Governments grants | 5,861 | 6,930 |
Donations | 2,995 | 2,601 |
United Way of Calgary and Area | 906 | 918 |
Government assistance | - | 1,156 |
Other | 2,308 | 1,464 |
62,849 | 52,548 |
Expenses
Salaries and benefits | 34,573 | 29,014 |
Building operations | 14,580 | 12,534 |
Administration | 6,851 | 6,329 |
Programs and services | 3,887 | 3,241 |
Amortization | 3,455 | 4,212 |
Asset lifecycle obligation | 2,376 | 2,721 |
65,722 | 58,051 | |
Operating deficiency of revenue over expenses | (2,873) | (5,503) |
Investment income (loss) | 2,481 | (1,584) |
Gain on disposal of capital assets | 2,507 | 65 |
Gain on sale of assets held for sale | - | 2,398 |
Excess (deficiency) of revenue over expenses for the year | 2,115 | (4,624) |
summarized Statement of financial position
2023 | 2022 | |
($000s) | ($000s) |
Assets
Current assets | 15,259 | 13,960 |
Long-term restricted cash | - | 8,216 |
Investments | 28,846 | 18,197 |
Capital assets | 24,234 | 23,716 |
Total assets | 68,339 | 64,089 |
Liabilities and Net Assets
Current liabilities | 9,108 | 9,648 |
Deferred contributions | 3,877 | 3,899 |
Deferred capital contributions | 2,688 | 2,450 |
Long-term obligations under capital leases | - | 349 |
Asset lifecycle obligation | 15,187 | 12,871 |
Net assets | 37,479 | 34,872 |
Total liabilities and net assets | 68,339 | 64,089 |
summarized Statement of cash flows
2023 | 2022 | |
($000s) | ($000s) |
Excess (deficiency) of revenue over expenses | 2,115 | (4,624) |
Items not affecting cash | (205) | 5,313 |
1,910 | 689 | |
Changes in non-cash working capital | 2,708 | 90 |
Operating activities | 4,618 | 779 |
Financing activities | (45) | 1,008 |
Investing activities | (2,326) | (4,571) |
Net (decrease) increase in cash | 2,247 | (2,784) |
Cash, beginning of year | 7,483 | 10,267 |
Cash, end of year | 9,730 | 7,483 |
This summarized financial information is extracted from the annual financial statements audited by PwC. It has been prepared in accordance with criteria developed by management. A copy of the complete audited financial statements is available here.